Size Charts
Immersion Research Spray Deck Sizes
Small | Medium | Large | Xlarge | XXlarge | |
---|---|---|---|---|---|
Men's waist | 28"-30" | 30"-33" | 33"-36" | 36"-40" | 40"-44" |
J-Lo Womens skirt | 4 | 6-8 | 10-12 | 14 | n/a |
Day Two Spray Deck Sizes
ALL OF OUR SPRAYDECKS ARE HAND FINISHED WITH CARE. IF YOU HAVE SPECIAL REQUESTS JUST LET US KNOW AND WE WILL DO OUR BEST TO MEET YOUR NEEDS. WE MANUFACTURE 5 STANDARD SIZES OF SPRAYDECKS TO FIT THE MAJOR COCKPIT SHAPES AND A CHART OF THESE IS AT THE END OF THIS SECTION (WE WILL ALSO MAKE WHATEVER YOU NEED). WE INVENTED A COLOUR CODING SYSTEM THAT REFERS TO THE COLOUR OF THE PULL/RELEASE TAG ON THE FRONT OF THE SPRAYDECK. THIS MAKES IT EASY TO IDENTIFY THE SIZE OF THE SPRAYDECK.
Black | Red | Blue | Green | Purple |
ALPHA | ALBATROSS | AMP | ALIEN |
ACADIA |
ARROW |
ALIEN | CONTOUR 450/480 (SINGLES)/490 (DOUBLE) | AMOURUK | CAROLINA |
CUTLASS 540 | APOSTLE | COSMIC | BLADE | CROSSWIND |
DANCER | BANDIT | DAGGER NOMAD | BLITZ | ESKIA |
DELAWARE | BREEZE | DELIRIUM | DIABLO | EXPEDITION |
ECLIPSE | COBRA VIPER | ECONIIZH | JAVA | KODIAK |
ELIMINATOR | DISCOVERY | ECO-BEZHIG | PUFFIN | NANTUCKET |
EVO | DUSKY BAY | ECO TANDEM | PYRANHA MICRO 240 | OUTBACKA |
F1 | EURO-X | FLIP-STIK | SAVAGE | PACIFICA |
HYPERNOVA | FJ1+2 | FOR PLAY | SEA LION | PENGUIN (WITH POD) |
INTRIGUE | FLY | FREESTYLER | STORM | SPECTRUM |
METEOR | JIB | HUKA | ||
OCEAN ECLIPSE | KENDO | INFRARED | ||
OPUS | LIQUID LOGIC TRIGGER | LIFESTYLER | ||
PINNACLE | MI 370 | LUV | ||
REBEL | NECKY ELAHO | MEDIEVAL | ||
ROGUE | PENGUIN (NO POD) | METHOD | ||
SARACEN-X | RAIDER-X | MR CLEAN | ||
SEABEAR 1 | RIOT TOURLITE | NECKY CRUX | ||
SLINGSHOT | SEA QUEST | PIROUETTE S | ||
SOUTHERN RAIDER | SEABEAR | PYRANHA S6 190+200 | ||
SOUTHERN SKUA | SEAYAK | REDLINE | ||
SPRINTER | SHEARWATER | ROBSON NRG + CHARGER | ||
SUPA NOVA | SQUALL | RPM | ||
SWALLOW | STEALTH | TOPOLINO | ||
TORRES | TASMAN EXPRESS | SALTO | ||
TOTAL ECLIPSE | TEMPEST 170 | TUI | ||
U2 | TRI-BEAR 2000 | TWISTA | ||
UFO | TURBO | ACADIA 370 | ||
ULTIMATE | VENTURER | DELIRIOUS | ||
WANDERER | ECO TANDEM | |||
X-FACTOR | EMBUDO | |||
FLUID FLIRT | ||||
FULLTILT | ||||
LIQUID LOGIC ALL BOATS | ||||
LUCID | ||||
P+H ORCA 16 | ||||
PACKHORSE | ||||
PERFORMANCE | ||||
PHAT | ||||
PRIJON CREEKER | ||||
PRIJON RELEASE | ||||
PRIJON TOURYAK | ||||
RAD | ||||
S7 | ||||
SLIK-STIK | ||||
SONIC | ||||
STREAMLINE | ||||
SUPER SONIC | ||||
WAVE SPORTACE/XXX/Y/EZ | ||||
WHIP-IT | ||||
WHIPLASH |
Mission Spray Deck Sizes